Jüngere Hengste ETP Anz. plac. Nk ZW Dres. Gen. %   Jüngere Hengste ETP Anz. plac. Nk ZW  Spr. Gen. %   Jüngere Hengste ZW Ges.-Index
            160 - 162              
            Aurelio I, Holst. 34 14 162 64      
150 - 156           150 - 159           140 - 145  
Wonderful, Hann. 44 18 156 66   Riverman, Holst. 74 36 151 70   Aurelio I, Holst. 145
Wolkenstein II, Hann. 207 43 153 77               Wolkenstein II, Hann. 145
Wittinger, Hann. 114 37 150 75                  
140 - 148           140 - 149           130 - 139  
Dream of Glory, Oldb. 226 75 148 83   Concerto II, Holst. 30 14 148 64   Riverman, Holst. 134
Hohenstein, Trak. 169 35 145 73   Lordship, Holst. 47 21 145 67   Duntroon, Oldb. 131
Welt Hit II, Oldb. 95 9 145 60   Levantos II, Holst. 19 5 143 52      
Weltruhm, Hann. 81 20 145 67   Levantos I, Holst. 92 33 140 72      
Dimension, Hann. 80 15 141 64                  
130 - 139           130 - 139           120 - 129  
Regazzoni, Hann. 89 13 139 63   Calido I, Holst. 113 40 139 76   Akinos, Holst. 128
Rohdiamant, Oldb. 323 91 133 85   Wolkenstein II, Hann. 207 10 137 54   Ehrentanz I, Westf. 127
Charly Chaplin, Trak. 14 7 132 55   Argent, Holst. 13 8 134 57   Rohdiamant, Oldb. 125
Ehrentanz I, Westf. 72 14 132 61   Sir Chamberlain, Trak. 90 8 134 56   Metternich, Hann. 123
Donnerklang A, Oldb. 11 5 131 55   Lancer III, Holst. 119 48 133 78   Lancer III, Holst. 120
Duntroon, Oldb. 105 19 131 67   Condor M, Hann. 54 7 131 58   Levantos I, Holst. 120
Philipo, Westf. 37 11 131 61   Duntroon, Oldb. 105 9 131 53      
Wolkenstein I, Hann. 36 8 131 60   Convoi, Hann. 75 27 130 71      
Akinos, Holst. 43 7 130 54   Escudo I, Hann. 53 13 130 62      
Metternich, Hann. 88 14 130 63   Gralshüter, Hann. 79 33 130 73      
125 - 129           125 - 129           110 - 119  
Aurelio I, Holst. 34 7 128 53   Rauherr, Bay. 19 7 129 53   Condor M, Hann. 119
Dunhill H, Westf. 144 45 128 76   Loran, Holst. 27 12 128 62   Sherlock Holmes, Hann. 119
Parademeister I, Westf. 25 7 128 54   Capitalist, Holst. 14 7 127 58   Compliment, Hann. 118
Fleurop, Westf. 60 11 126 60   Akinos, Holst. 43 14 126 63   Loran, Holst. 118
Rubin Star N, Oldb. 45 8 126 59   Crazy Classic, Hann. 43 10 126 62   Ragazzo, Hann. 117
Akatschi, Hann. 55 16 125 65   Leggiero, NL 47 8 126 56   Sir Chamberlain, Trak. 117
Mailänder, Hann. 45 11 125 62   Sherlock Holmes, Hann. 228 26 125 67   Leggiero, NL 116
                        Convoi, Hann. 115
                        Ravallo, Hann. 114
                        Quattro B, SF 113
                        Ramiro's Bube, Hann. 113
                        Gralshüter, Hann. 111
                        Gran Cru, Hann. 111
                        Diamo, Westf. 110
Althengste I ETP Anz. plac. NK ZW Dres. Gen. %   Althengste I ETP Anz. plac. Nk ZW Spr. Gen. %   Althengste I ZW Ges.-Index
160 - 166           160 - 163           150 - 156  
Florestan I, Rheinl. 413 199 166 92   Acord II, Holst. 537 293 163 94   Florestan I, Rheinl. 156
Weltmeyer, Hann. 975 406 165 96               Davignon I, Hann. 154
150 - 159           150 - 159           140 - 149  
Don Primero, Oldb. 352 152 156 90   Donnerschlag, Oldb. 629 57 155 79   Alcatraz, Holst. 142
Davignon I, Hann. 487 180 155 91   Contender, Holst. 608 387 154 95   Weltmeyer, Hann. 141
Rubinstein I, Westf. 1103 558 155 97   Contango, Oldb. 82 45 153 77   Donnerschlag, Oldb. 140
Locato, Holst. 175 26 150 69   Davignon I, Hann. 487 31 153 70      
            Barring, Rheinl. 98 46 150 78      
140 - 149           140 - 149           130 - 139  
Ehrentusch, Rheinl. 363 128 149 88   Campari M, Oldb. 154 26 148 70   Landfriese I, Oldb. 137
Paradiesvogel, Westf. 184 75 148 83   Alcatraz, Holst. 354 190 146 91   Pik Labionics, Hann. 137
Feinbrand, Oldb. 346 138 146 89   Capital, Holst. 29 19 146 68   Campari M, Oldb. 136
Piaster, Bay. 285 133 144 89   Florestan I, Rheinl. 413 40 146 74   Grosso Z, Hann. 136
Pik Labionics, Hann. 223 80 141 84   Lord Kemm, Oldb. 107 51 146 79   Contender, Holst. 135
            Cornetto, Holst. 29 20 145 69   Montmartre, Westf. 134
            Ile de Bourbon, Hann. 101 69 144 82   Contango, Oldb. 133
            Carthago, Holst. 313 233 143 93   Ehrentusch, Rheinl. 132
            Corlando, Holst. 153 96 141 86   Herzruf, Trak. 132
            Corofino I, Holst. 237 113 141 87   Mon Cheri, Hann. 132
            Gaspari I, Holst. 49 23 141 68   Coriander, Holst. 130
            Loutano, Holst. 163 51 141 79   Upan la Jarthe, x 130
            Pius, Westf. 74 23 141 69      
            Espri, Hann. 332 171 140 91      
135 - 139           135 - 139           125 - 129  
Lysander, Hann. 118 58 139 80   Campione, Holst. 125 71 139 83   Caretino, Holst. 129
Warkant, Hann. 388 147 139 90   Cassini I, Holst. 204 138 139 89   Corlando, Holst. 129
Alcatraz, Holst. 354 80 138 82   Grosso Z, Hann 544 217 139 92   Rubinstein I, Westf. 129
Coriander, Holst. 197 63 138 80   Lux Z, Hann. 30 20 139 66   Sion, NL 128
Herzruf, Trak. 95 35 138 72   Montmartre, Westf. 133 31 139 70   Come On, Holst. 126
Mon Cheri, Hann. 285 158 138 90   Pacco I, Westf. 46 18 139 66   Locato, Holst. 126
Noble Champion, Oldb. 77 15 138 61   Sixtus, Trak. 111 20 138 66   Piaster, Bay. 126
Weltbürger, Hann. 28 11 138 61   Coriall, Holst. 120 76 137 83   Sandro Song, Oldb. 126
Landfriese I, Oldb. 156 31 137 72   Come On, Holst. 96 65 136 82   Cassini I, Holst. 125
Lauries Crusador, xx 373 166 137 90   Landfriese I, Oldb. 156 95 136 86   Cordeur, Holst. 125
Affido, xx 71 25 136 63   Linaro, Holst. 208 60 136 81   Kostolany, Trak. 125
Caprimond, Trak. 316 140 136 89   Night and Day, NL 70 41 136 73   Linaro, Holst. 125
Parademarsch I, Westf. 305 100 136 86   Popcorn, Rheinl. 117 54 136 79      
135 - 139